Genetics | Sour Banana X GG4 |
---|---|
Sex | Feminized |
Height | Average |
Flowering Time | 9 weeks |
Seed Bank | R Kiem |
Yield | 500-600 g/m2 |
Type | Sativa / Indica |
More From R-Kiem

Icer

Portela

Negra 44 - Discontinued

R-Kiem

Muse

Eli

Harybo

Genetics | Sour Banana X GG4 |
---|---|
Sex | Feminized |
Height | Average |
Flowering Time | 9 weeks |
Seed Bank | R Kiem |
Yield | 500-600 g/m2 |
Type | Sativa / Indica |
Starting at $12.20
Keep up to date with all our latest news by signing up to our newsletter
Midweek Song. | Tel: UK: 020 3026 0914 - USA: 011 44 203 026 0914 - Europe: 0044 203 026 0914